07/02/2012: CERTIFIED DIAMONDS
| # | CT | C.C | CUT | POL. | SYM. | FLUO. | LAB | MM | TABLE% | RAP. | $ P CT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.00 | G SI1 | VG | VG | VG | NIL | IGI | 7.81 x 7.84 x 4.99 | 64.5 | $ 13.000 | $ 10.283 |
| 2 | 2.07 | G SI2 | EXC | EXC | VG | VERY SLIGHT | IGI | 8.24 x 8.27 x 4.98 | 60.5 | $ 10.800 | $ 8.543 |
| 3 | 2.01 | H VS2 | G | VG | VG | NIL | IGI | 7.82 x 7.85 x 5.23 | 53 | $ 13.500 | $ 10.373 |
| 4 | 2.01 | I VVS1 | VG | VG | VG | NIL | IGI | 7.88 x 7.95 x 5.11 | 59.5 | $ 15.500 | $ 12.611 |
| 5 | 2.01 | I VVS2 | VG | VG | VG | VERY SLIGHT | IGI | 7.95 x 8.01 x 5.12 | 56.5 | $ 15.000 | $ 12.611 |
| 6 | 2.00 | I VS1 | VG | VG | VG | NIL | IGI | 7.95 x 8.00 x 5.09 | 56.5 | $ 12.800 | $ 10.414 |
| 7 | 2.00 | J VVS1 | G | VG | VG | MEDIUM | IGI | 7.88 x 7.93 x 5.19 | 54 | $ 12.000 | $ 8.814 |
| 8 | 1.50 | D VS2 | VG | VG | VG | NIL | IGI | 7.38 x 7.42 x 4.38 | 64.5 | $ 15.900 | $ 12.577 |
| 9 | 1.50 | E SI1 | VG | VG | VG | VERY SLIGHT | IGI | 7.35 x 7.38 x 4.46 | 59.5 | $ 11.100 | $ 8.780 |
| 10 | 1.50 | F VVS2 | VG | VG | VG | VERY SLIGHT | IGI | 7.18 x 7.21 x 4.56 | 62.5 | $ 16.900 | $ 13.368 |
| 11 | 1.52 | F SI2 | VG | EXC | VG | VERY SLIGHT | IGI | 7.19 x 7.32 x 4.65 | 57 | $ 8.400 | $ 6.644 |
| 12 | 1.50 | F SI2 | VG | VG | EXC | VERY SLIGHT | IGI | 7.27 x 7.30 x 4.57 | 57.5 | $ 8.400 | $ 6.644 |
| 13 | 1.50 | G VVS2 | VG | VG | VG | NIL | IGI | 7.19 x 7.22 x 4.59 | 60.5 | $ 14.400 | $ 11.390 |
| 14 | 1.53 | G SI2 | VG | VG | VG | NIL | IGI | 7.21 x 7.24 x 4.60 | 61.5 | $ 7.800 | $ 6.170 |
| 15 | 1.50 | H VS2 | VG | VG | VG | SLIGHT | IGI | 7.36 x 7.41 x 4.44 | 60.5 | $ 10.100 | $ 7.989 |
| 16 | 1.52 | H SI2 | EXC | EXC | VG | SLIGHT | IGI | 7.29 x 7.35 x 4.59 | 55 | $ 7.400 | $ 5.853 |
| 17 | 1.53 | I SI2 | EXC | EXC | VG | SLIGHT | IGI | 7.39 x 7.45 x 4.56 | 60.5 | $ 6.600 | $ 5.221 |
| 18 | 1.50 | K VS2 | VG | EXC | VG | NIL | IGI | 7.16 x 7.21 x 4.70 | 55.5 | $ 6.400 | $ 5.062 |
| 19 | 1.00 | D IF | FAIR | G | G | VERY SLIGHT | IGI | 6.21 x 6.35 x 4.02 | 63 | $ 28.900 | $ 21.603 |
| 20 | 1.01 | D VVS1 | VG | VG | G | VERY SLIGHT | IGI | 6.29 x 6.32 x 4.01 | 59.5 | $ 20.900 | $ 15.623 |
| 21 | 1.01 | D VS1 | VG | EXC | VG | NIL | IGI | 6.32 x 6.38 x 4.07 | 57.5 | $ 14.300 | $ 12.663 |
| 22 | 1.01 | D VS1 | VG | EXC | VG | NIL | IGI | 6.31 x 6.28 x 3.99 | 60.5 | $ 14.300 | $ 12.005 |
| 23 | 1.01 | D VS2 | VG | VG | VG | NIL | IGI | 6.20 x 6.24 x 4.08 | 58 | $ 11.900 | $ 9.580 |
| 24 | 1.01 | D VS2 | VG | VG | VG | SLIGHT | IGI | 6.26 x 6.30 x 4.04 | 58.5 | $ 11.900 | $ 9.580 |
| 25 | 1.11 | D SI2 | EXC | EXC | EXC | SLIGHT | IGI | 6.59 x 6.63 x 4.17 | 56.5 | $ 7.200 | $ 5.796 |
| 26 | 1.01 | D SI2 | EXC | VG | VG | NIL | IGI | 6.37 x 6.40 x 3.95 | 57 | $ 7.200 | $ 5.796 |
| 27 | 1.00 | E VVS1 | VG | EXC | VG | NIL | IGI | 6.33 x 6.38 x 4.03 | 58 | $ 18.400 | $ 14.812 |
| 28 | 1.05 | E SI2 | EXC | EXC | VG | NIL | IGI | 6.44 x 6.51 x 4.02 | 60 | $ 6.900 | $ 5.713 |
| 29 | 1.01 | F IF | VG | VG | VG | NIL | IGI | 6.28 x 6.32 x 4.01 | 60 | $ 17.900 | $ 16.468 |
| 30 | 1.00 | F VS1 | G | VG | VG | NIL | IGI | 6.33 x 6.29 x 4.04 | 58 | $ 11.400 | $ 9.308 |
| 31 | 1.00 | F VS1 | VG | VG | G | NIL | IGI | 6.23 x 6.29 x 3.97 | 61 | $ 11.400 | $ 9.177 |
| 32 | 1.00 | F SI2 | VG | VG | VG | SLIGHT | IGI | 6.28 x 6.30 x 3.96 | 61 | $ 6.500 | $ 5.233 |
| 33 | 1.01 | G VVS1 | VG | EXC | VG | NIL | IGI | 6.34 x 6.32 x 4.03 | 60 | $ 12.400 | $ 10.267 |
| 34 | 1.00 | G VVS2 | VG | VG | G | IGI | 6.24 x 6.28 x 4.00 | 55 | $ 11.400 | $ 8.915 | |
| 35 | 1.01 | G VS2 | VG | VG | VG | NIL | IGI | 6.29 x 6.32 x 4.05 | 61 | $ 8.600 | $ 7.022 |
| 36 | 1.38 | G SI2 | EXC | VG | VG | NIL | IGI | 7.07 x 7.14 x 4.48 | 58 | $ 6.300 | $ 5.434 |
| 37 | 1.11 | G SI2 | VG | VG | VG | NIL | IGI | 6.52 x 6.54 x 4.22 | 57 | $ 6.300 | $ 5.216 |
| 38 | 1.00 | H VVS1 | G | VG | VG | NIL | IGI | 6.25 x 6.30 x 4.05 | 59 | $ 10.600 | $ 8.533 |
| 39 | 1.00 | H VS1 | VG | EXC | VG | NIL | IGI | 6.33 x 6.37 x 3.94 | 61.5 | $ 8.400 | $ 6.762 |
| 40 | 1.01 | H VS1 | VG | VG | VG | NIL | IGI | 6.28 x 6.32 x 4.01 | 61 | $ 8.400 | $ 6.762 |
| 41 | 1.01 | H VS2 | VG | VG | VG | NIL | IGI | 6.31 x 6.35 x 3.95 | 60.5 | $ 7.600 | $ 6.205 |
| 42 | 1.02 | H VS2 | VG | VG | VG | NIL | IGI | 6.21 x 6.26 x 4.08 | 60.5 | $ 7.600 | $ 6.118 |
| 43 | 1.01 | H SI1 | EXC | EXC | VG | NIL | IGI | 6.53 x 6.57 x 3.90 | 60.5 | $ 6.800 | $ 5.474 |
| 44 | 1.04 | H SI2 | VG | VG | VG | NIL | IGI | 6.39 x 6.41 x 4.15 | 54.5 | $ 6.000 | $ 4.830 |
| 45 | 1.02 | I VVS1 | VG | VG | G | NIL | IGI | 6.30 x 6.35 x 4.04 | 60 | $ 8.900 | $ 7.165 |
| 46 | 1.02 | I VVS2 | VG | EXC | VG | NIL | IGI | 6.27 x 6.31 x 4.09 | 56.5 | $ 7.900 | $ 6.360 |
| 47 | 1.01 | I VS1 | VG | VG | VG | NIL | IGI | 6.29 x 6.33 x 4.02 | 61 | $ 7.300 | $ 5.877 |
| 48 | 1.00 | I VS2 | VG | EXC | VG | NIL | IGI | 6.30 x 6.36 x 4.04 | 56.5 | $ 6.800 | $ 5.474 |
| 49 | 1.00 | I SI1 | VG | VG | VG | SLIGHT | IGI | 6.26 x 6.38 x 4.05 | 58.5 | $ 6.200 | $ 4.991 |
| 50 | 1.31 | J VS1 | EXC | EXC | VG | NIL | IGI | 7.02 x 7.06 x 4.38 | 57.5 | $ 6.500 | $ 5.382 |
| 51 | 1.00 | J VS1 | VG | VG | VG | NIL | IGI | 6.27 x 6.32 x 4.04 | 60 | $ 6.500 | $ 5.233 |
| 52 | 1.00 | J VS2 | VG | VG | VG | NIL | IGI | 6.24 x 6.28 x 4.08 | 56 | $ 6.200 | $ 4.991 |
| 53 | 1.00 | K VS1 | VG | VG | VG | NIL | IGI | 6.26 x 6.29 x 3.97 | 60.5 | $ 5.800 | $ 4.469 |
This offer is valid as long as supply lasts.
Prices may suddenly change due to market variations.
Prices are based on Rapaport list of 03/02/2012